<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics &#38; Computer Science</title>
	<atom:link href="http://blogs.hsc.edu/mathcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hsc.edu/mathcs</link>
	<description>Department</description>
	<lastBuildDate>Thu, 23 May 2013 18:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Congratulations to the new members of Pi Mu Epsilon!</title>
		<link>http://blogs.hsc.edu/mathcs/2013/05/23/congratulations-to-the-new-members-of-pi-mu-epsilon/</link>
		<comments>http://blogs.hsc.edu/mathcs/2013/05/23/congratulations-to-the-new-members-of-pi-mu-epsilon/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:38:27 +0000</pubDate>
		<dc:creator>hhulsizer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hsc.edu/mathcs/?p=579</guid>
		<description><![CDATA[  Pi Mu Epsilon is the National Mathematics Honorary Society of the United States and its purpose is to encourage scholarly mathematical activities.  We congratulate the new members and current members.  You can check out the organization at http://www.pme-math.org/.]]></description>
		<wfw:commentRss>http://blogs.hsc.edu/mathcs/2013/05/23/congratulations-to-the-new-members-of-pi-mu-epsilon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a good job?  Do the Math/CS!</title>
		<link>http://blogs.hsc.edu/mathcs/2012/11/08/want-a-good-job-do-the-mathcs/</link>
		<comments>http://blogs.hsc.edu/mathcs/2012/11/08/want-a-good-job-do-the-mathcs/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 00:36:05 +0000</pubDate>
		<dc:creator>Marcus Pendergrass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hsc.edu/mathcs/?p=558</guid>
		<description><![CDATA[The very idea of a &#8220;top 5&#8243; list is kind of mathematical, isn&#8217;t it?  Check out this list of the top 5 jobs from msnbc.com: http://www.msnbc.msn.com-85.us/read/?Article=23163 Four out of the five are Math/CS jobs: mathematician, actuary, statistician, and computer system analyst. Do the Math/CS!]]></description>
		<wfw:commentRss>http://blogs.hsc.edu/mathcs/2012/11/08/want-a-good-job-do-the-mathcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pascals Triangle in Five Colors</title>
		<link>http://blogs.hsc.edu/mathcs/2011/04/13/pascals-triangle-in-five-colors/</link>
		<comments>http://blogs.hsc.edu/mathcs/2011/04/13/pascals-triangle-in-five-colors/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:47:01 +0000</pubDate>
		<dc:creator>Brian Lins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hsc.edu/mathcs/?p=528</guid>
		<description><![CDATA[Here is a color image of Pascal&#8217;s triangle, with each number colored based on its value modulo 5. You can see how the pattern is self-similar like the Sierpinski gasket. Click for higher resolution]]></description>
		<wfw:commentRss>http://blogs.hsc.edu/mathcs/2011/04/13/pascals-triangle-in-five-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Neat Multiplication Trick</title>
		<link>http://blogs.hsc.edu/mathcs/2010/12/15/a-neat-multiplication-trick/</link>
		<comments>http://blogs.hsc.edu/mathcs/2010/12/15/a-neat-multiplication-trick/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:40:48 +0000</pubDate>
		<dc:creator>Brian Lins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hsc.edu/mathcs/?p=505</guid>
		<description><![CDATA[The following video of &#8220;Japanese&#8221; multiplication has been floating around the internet recently. [youtube]http://www.youtube.com/watch?v=e-P5RGdjICo[/youtube] I thought it might make an interesting post to explain how it works. Every part of this trick matches exactly what you were taught to do in elementary school. Check out the following example: The blue lines in the image above [...]]]></description>
		<wfw:commentRss>http://blogs.hsc.edu/mathcs/2010/12/15/a-neat-multiplication-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tau Manifesto</title>
		<link>http://blogs.hsc.edu/mathcs/2010/11/23/the-tau-manifesto/</link>
		<comments>http://blogs.hsc.edu/mathcs/2010/11/23/the-tau-manifesto/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:25:30 +0000</pubDate>
		<dc:creator>Brian Lins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hsc.edu/mathcs/?p=499</guid>
		<description><![CDATA[Here is a delightful article on why would make a better fundamental constant than . I&#8217;ve wondered about this before, and I have to say, I agree with the author!]]></description>
		<wfw:commentRss>http://blogs.hsc.edu/mathcs/2010/11/23/the-tau-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampden-Sydney Teams Excel in COMAP Competition</title>
		<link>http://blogs.hsc.edu/mathcs/2010/04/11/hampden-sydney-teams-excel-in-comap-competition/</link>
		<comments>http://blogs.hsc.edu/mathcs/2010/04/11/hampden-sydney-teams-excel-in-comap-competition/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:02:18 +0000</pubDate>
		<dc:creator>Marcus Pendergrass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hsc.edu/mathcs/?p=449</guid>
		<description><![CDATA[Hampden-Sydney&#8217;s first foray into the prestigious COMAP Mathematical Competition in Modeling was an unqualified success.  All three teams did an outstanding job in the contest, and will receive certificates from COMAP recognizing their work.  Team Beta did especially well, with team members Cameron Auker, Nathan Parr, and Doug Vermilya earning a coveted &#8220;Meritorious&#8221; award for their [...]]]></description>
		<wfw:commentRss>http://blogs.hsc.edu/mathcs/2010/04/11/hampden-sydney-teams-excel-in-comap-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds Are, It&#8217;s Wrong</title>
		<link>http://blogs.hsc.edu/mathcs/2010/04/01/odds-are-its-wrong/</link>
		<comments>http://blogs.hsc.edu/mathcs/2010/04/01/odds-are-its-wrong/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:41:43 +0000</pubDate>
		<dc:creator>Marcus Pendergrass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hsc.edu/mathcs/?p=444</guid>
		<description><![CDATA[The current issue of Science News has an interesting article on the use and misuse of statistics in science.  There is a good discussion on the general lack of understanding of the concept of statistical significance within the scientific community.  The article also touches on the problem of testing multiple hypotheses simultaneously, and on the [...]]]></description>
		<wfw:commentRss>http://blogs.hsc.edu/mathcs/2010/04/01/odds-are-its-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-SC COMAP Teams Successfully Finish Contest</title>
		<link>http://blogs.hsc.edu/mathcs/2010/02/27/h-sc-comap-teams-successfully-finish-contest/</link>
		<comments>http://blogs.hsc.edu/mathcs/2010/02/27/h-sc-comap-teams-successfully-finish-contest/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:11:56 +0000</pubDate>
		<dc:creator>Marcus Pendergrass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hsc.edu/mathcs/?p=402</guid>
		<description><![CDATA[On Monday evening Hampden-Sydney&#8217;s three COMAP teams successfully completed the arduous Mathematical Contest in Modeling (MCM), capping off a banner year in which H-SC competed in math contests at the regional, national, and international levels.  H-SC&#8217;s Team Alpha, consisting of Matthew Carrington, Miguel Mogollon, and Tian Shihao, submitted their paper, entitled &#8220;Give Me a Bat, [...]]]></description>
		<wfw:commentRss>http://blogs.hsc.edu/mathcs/2010/02/27/h-sc-comap-teams-successfully-finish-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMAP Snapshots</title>
		<link>http://blogs.hsc.edu/mathcs/2010/02/21/comap-snapshots/</link>
		<comments>http://blogs.hsc.edu/mathcs/2010/02/21/comap-snapshots/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:17:32 +0000</pubDate>
		<dc:creator>Marcus Pendergrass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hsc.edu/mathcs/?p=382</guid>
		<description><![CDATA[Hampden-Sydney COMAP&#8217;ers Tian Shihao, Paul Cottrell, Douglas Vermilya, Matthew Carrington, Miguel Mogollon, Ke Shang, Cameron Auker, and Nathan Parr have been hard at work on the 2010 COMAP MCM problems.  Twenty four hours into the contest, the teams took a break to chow-down on sandwiches from Merk&#8217;s Place. Team Beta is working on the Criminology [...]]]></description>
		<wfw:commentRss>http://blogs.hsc.edu/mathcs/2010/02/21/comap-snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampden-Sydney Competes in COMAP Mathematical Contest in Modeling</title>
		<link>http://blogs.hsc.edu/mathcs/2010/02/18/hampden-sydney-competes-in-comap-mathematical-contest-in-modeling/</link>
		<comments>http://blogs.hsc.edu/mathcs/2010/02/18/hampden-sydney-competes-in-comap-mathematical-contest-in-modeling/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:38:27 +0000</pubDate>
		<dc:creator>Marcus Pendergrass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hsc.edu/mathcs/?p=364</guid>
		<description><![CDATA[Three teams from Hampden-Sydney College are competing in the Consortium for Mathematics and Its Applications (COMAP) Mathematical Contest in Modeling (MCM): Team Alpha: Matthew Carrington, Miguel Mogollon, and Tian Shihao. Team Beta: Cameron Auker, Nathan Parr, and Douglas Vermilya. Team Gamma: Paul Cottrell and Ke Shang. The COMAP MCM is a prestigious international contest in which [...]]]></description>
		<wfw:commentRss>http://blogs.hsc.edu/mathcs/2010/02/18/hampden-sydney-competes-in-comap-mathematical-contest-in-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
